Home > Stainless Steel > Marine Grade Stainless Steel Pipe
Abhishek Metals is a well-respected manufacturer and supplier based in Dubai, UAE, known for its top-notch Marine Grade Stainless Steel Pipes. These pipes are specifically crafted to endure the tough conditions found in marine and offshore settings. They’re built to resist the harsh effects of saltwater, high humidity, and corrosive chemicals, ensuring they perform reliably over time. With outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking, these Marine Grade Stainless Steel Pipes are a dependable choice. Abhishek Metals ensures that their pipes meet international standards, making them ideal for shipbuilding, offshore platforms, desalination plants, and other essential marine applications.
The composition of Marine Grade Stainless Steel Pipes typically includes grades like 316, 316L, and duplex stainless steels, which are enriched with higher amounts of chromium, nickel, and molybdenum. This unique blend significantly boosts their resistance to corrosion, especially in chloride and seawater environments. On the mechanical side, these pipes boast high tensile strength, toughness, and excellent weldability, all while maintaining their structural integrity across a wide temperature range. Their robust characteristics make them perfect for both submerged and topside applications.
| Size | 1/8″(10.3mm) to 12″(323.8mm) |
| Grades | TP -304, 316,316L, |
| Schedule | 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S according to ANSI B36.19/36.10 |
| Marine Grade Stainless Steel Pipe Applications | marine fittings, marine fasteners, and marine structures |
| Finish | Satin Finish(180#.240#.320#).,Bright Finish(400#,600#,mirror),Mill Finish(2B),Hairline-Finish(HL/Brushed),Ti-gold, Glossy matt,dull and so on. |
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
| 1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
| 1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
| 3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
| 1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
| 3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
| 1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
| 1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
| 1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
| 2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
| 2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
| 3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
| 3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
| 4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
| 4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
| 5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
| 6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
| 7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||||||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Marine Grade Stainless Steel Pipes from Abhishek Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Abhishek Pipes and Tubes, one of the largest suppliers of Marine Grade Stainless Steel Pipes in Dubai, UAE, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Marine Grade Stainless Steel Pipe Grades | UNS | Si | Mn | S | C | P | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 1 | 2 | 0.03 | 0.08 | 0.045 | 18.0-20.0 | 8.0-11.0 | – |
| TP304L | S30403 | 1 | 2 | 0.03 | 0.035 | 0.045 | 18.0-20.0 | 8.0-13.0 | – |
| Material | Tensile Strength | Yield Strength | Heat | Temperure | Elongation %, Min |
|---|---|---|---|---|---|
| Ksi (MPa), Min. | Ksi (MPa), Min. | Treatment | Min. | ||
| º F(º C) | |||||
| Stainless Steel | 75(515) | 30(205) | Solution | 1900 (1040) | 35 |
| Nominal | SS Square Pipe Schedule 5 | SS Square Pipe Schedule 10 | SS Square Pipe Schedule 40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
| 1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
| 3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
| 1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
| 1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
| 1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
| 2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | – | – | – |
| 2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | – | – | – |
| 3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | – | – | – |
| 3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 | – | – | – |
Yes, we offer custom sizes for Marine Grade Stainless Steel Pipes to meet your specific requirements. Our team at Abhishek Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@abhishekpipes.ae.
You’ll find Marine Grade Stainless Steel Pipes being widely utilized in shipbuilding, offshore oil and gas platforms, desalination units, seawater piping systems, heat exchangers, and ballast systems. They’re also a popular choice for coastal architectural structures, chemical processing, and marine equipment manufacturing. Thanks to their exceptional corrosion resistance, mechanical strength, and long service life, these pipes guarantee safe and efficient performance in the demanding conditions of marine and industrial environments.
©2024 Abhishek Pipes and Tubes . All Rights Reserved.