Home > Stainless Steel >Stainless Steel 304H EFW pipes
Abhishek Pipes, a top-notch manufacturer and supplier based in Dubai, UAE, specializes in high-quality Stainless Steel 304H EFW Pipes. These pipes are specifically crafted for high-temperature and corrosive environments, where strength, durability, and precise performance are essential. With a higher carbon content compared to standard 304/304L, 304H offers improved high-temperature strength, creep resistance, and mechanical stability. Thanks to advanced Electric Fusion Welding (EFW) technology, these Stainless Steel 304H EFW Pipes boast robust welded joints, consistent wall thickness, and impressive longevity. Abhishek Pipes caters to various industries, including petrochemical, oil and gas, power generation, chemical processing, and marine, delivering piping solutions that adhere to international quality and safety standards.
The composition of Stainless Steel 304H EFW Pipes includes chromium (18–20%) and nickel (8–10.5%), with the added carbon content enhancing their high-temperature strength and thermal stability. They provide a tensile strength of around 515 MPa, yield strength of 205 MPa, and an elongation of 40%, ensuring excellent mechanical stability, toughness, and resistance to corrosion. The EFW construction guarantees precision, strong welded seams, and reliability even in high-pressure, high-temperature, and corrosive conditions, making these pipes ideal for critical industrial applications.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. |
| SS 304H | S30409 | 1.4948 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 10.5 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 304H | 515 | 205 | 40 | 92 | 201 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 304H EFW Pipes from Abhishek Pipes and Tubes guarantees excellent corrosion resistance, high strength, and durability. Designed for diverse industrial applications, it delivers reliable performance in tough environments while maintaining competitive pricing for cost-effective solutions.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304H | 8000 | 500 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 720 |
We offer custom sizes for Stainless Steel 304H EFW Pipes to meet your specific needs. Our dedicated team at Abhishek Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@abhishekpipes.ae.
You’ll find Stainless Steel 304H EFW Pipes commonly used in boilers, heat exchangers, superheaters, and piping systems across the petrochemical, chemical, and power generation sectors. They’re also utilized in oil and gas refineries, marine environments, and other areas where corrosion resistance, high-temperature performance, and structural integrity are crucial. Furthermore, they are perfect for process piping, exhaust systems, and industrial applications that require long-lasting durability and leak-free operation. The combination of EFW construction, high-temperature strength, and corrosion resistance makes Stainless Steel 304H EFW Pipes a go-to choice for demanding industrial and commercial needs.
©2024 Abhishek Pipes and Tubes . All Rights Reserved.